Season Grade  
Options
   

Total Records: 25
 PlayerMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Menezes, Joseph772001 40 170 34.00  
2 Collins, Chris553000 44 159 79.50  
3 Tuite, Mark763000 47* 132 44.00  
4 Eade, Paul S1092001 30* 126 18.00  
5 Sutehall, Clive552011 50* 107 35.67  
6 Nolemo, Ake763001 25 89 29.67  
7 Persson, Hans650000 38 67 13.40  
8 Claude, Nicholas221000 34* 49 49.00  
9 Menezes, Elton664001 28 44 22.00  
10 Dawood, David431000 15 38 19.00  
11 Thanki, Sandip K552001 17 27 9.00  
12 England, Edmund220000 18 25 12.50  
13 Hammer, Brad330000 17 25 8.33  
14 Paduraru, Sergiu220001 18 18 9.00  
15 Frid, Per-Erik110000 17 17 17.00  
16 Royal-Lawson, James111000 14* 14 NA  
17 Minhas, Ali111000 12* 12 NA  
18 Ambrose, John110000 11 11 11.00  
19 Chintakindi, Naveen420001 7 7 3.50  
20 Tilzey, Roger110000 6 6 6.00  
21 Khan, Asfan110000 5 5 5.00  
22 Lowe, Peter110000 4 4 4.00  
23 Cheeseman, Mike210000 2 2 2.00  
24 Lagerfelt, Johan210001 0 0 0.00  
25 Anwar, Ali110001 0 0 0.00  
Click a row to view that player's statistics.
Total Records: 25
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.
Contact Us | Sales | Download | Free Trial | Knowledgebase | Disclaimer | Privacy | Terms and Conditions
©2000‑2010 InteractSport P/L. All Rights Reserved.
v4.50.012