Season Grade  
Options
   

Total Records: 25
 PlayerMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Sutehall, Clive772020 60 207 41.40  
2 Menezes, Joseph12122001 40 165 16.50  
3 Chintakindi, Naveen992001 35* 139 19.86  
4 Persson, Hans1192001 43* 126 18.00  
5 Tuite, Mark985000 35* 126 42.00  
6 Thanki, Sandip K10104002 26 94 15.67  
7 Eade, Paul S13122002 20 83 8.30  
8 Collins, Chris221010 59* 61 61.00  
9 Tilzey, Roger771002 17* 61 10.17  
10 Menezes, Elton1073002 35* 54 13.50  
11 Wickham, Abe663002 23* 53 17.67  
12 Lowe, Peter110010 52 52 52.00  
13 Lambiet, Freddy111010 50* 50 NA  
14 Nair, Sajith J330001 44 50 16.67  
15 Iwarson, Niklas541000 31* 49 16.33  
16 Levan, Levan220000 33 35 17.50  
17 Nolemo, Ake111000 30* 30 NA  
18 Dawood, David431001 12 21 10.50  
19 McGregor, Jay110000 20 20 20.00  
20 Briden, Neil A110000 13 13 13.00  
21 Extra, B111000 13* 13 NA  
22 Pramod, Pramod220000 4 6 3.00  
23 Murray, Liz110000 2 2 2.00  
24 Extra, A210000 1 1 1.00  
25 Cheeseman, Mike111000 1* 1 NA  
Click a row to view that player's statistics.
Total Records: 25
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.
Contact Us | Sales | Download | Free Trial | Knowledgebase | Disclaimer | Privacy | Terms and Conditions
©2000‑2010 InteractSport P/L. All Rights Reserved.
v4.50.012