Season Grade  
Options
   

Total Records: 26
 PlayerMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Menezes, Joseph11 54 81442320 6/9 6.26 14.09 2.67
2 Persson, Hans12 37 31141400 4/11 8.14 15.86 3.08
3 Tuite, Mark6 22 6931300 4/11 7.15 10.15 4.23
4 Eade, Paul S13 31 41771200 4/23 14.75 15.50 5.71
5 Dawood, David5 22.2 2103910 7/28 11.44 14.89 4.61
6 Thanki, Sandip K5 13 055700 3/10 7.86 11.14 4.23
7 Claude, Nicholas4 15 198710 5/29 14.00 12.86 6.53
8 Lowe, Peter3 15.4 054700 4/9 7.71 13.43 3.45
9 Menezes, Elton8 22 291600 2/8 15.17 22.00 4.14
10 Khan, Asfan1 6 135610 6/35 5.83 6.00 5.83
11 Pandian, A1 13 028610 6/28 4.67 13.00 2.15
12 Briden, Neil A3 11 028500 3/9 5.60 13.20 2.55
13 Nolemo, Ake3 9 134400 2/16 8.50 13.50 3.78
14 McGregor, Jay2 6 09400 4/9 2.25 9.00 1.50
15 Saha, Murari2 4.4 020400 3/18 5.00 7.00 4.29
16 Jackson, Bernie2 6 225300 2/3 8.33 12.00 4.17
17 Royal-Lawson, James1 4 122300 3/22 7.33 8.00 5.50
18 Briden, Tom1 6 09300 3/9 3.00 12.00 1.50
19 Collins, Chris2 9 030200 1/10 15.00 27.00 3.33
20 Frid, Per-Erik3 10 138200 1/8 19.00 30.00 3.80
21 Banduwardana, Mangala P3 10 053200 2/11 26.50 30.00 5.30
22 Lambiet, Freddy2 2 17100 1/7 7.00 12.00 3.50
23 Frank, Frank F1 5 030100 1/30 30.00 30.00 6.00
24 Sutehall, Clive4 11 0103000 0/14 NA NA 9.36
25 Rappoccio, Marcus2 7 141000 0/9 NA NA 5.86
26 Cheeseman, Mike1 2 010000 0/10 NA NA 5.00
Click a row to view that player's statistics.
Total Records: 26
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.
Contact Us | Sales | Download | Free Trial | Knowledgebase | Disclaimer | Privacy | Terms and Conditions
©2000‑2010 InteractSport P/L. All Rights Reserved.
v4.50.012