Season Grade  
Options
   

Total Records: 21
 PlayerMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Menezes, Joseph7 28 11321000 3/5 13.20 16.80 4.71
2 Collins, Chris5 19 192800 4/9 11.50 14.25 4.84
3 Thanki, Sandip K5 11 052710 6/3 7.43 9.43 4.73
4 Nolemo, Ake7 18 393600 3/11 15.50 18.00 5.17
5 Menezes, Elton6 19 377500 2/16 15.40 22.80 4.05
6 England, Edmund2 8 322500 3/13 4.40 9.60 2.75
7 Eade, Paul S10 20 1192400 2/29 48.00 30.00 9.60
8 Sutehall, Clive5 16.3 199400 1/0 24.75 24.75 6.00
9 Tuite, Mark7 24 0110300 1/8 36.67 48.00 4.58
10 Dawood, David4 14 072300 3/6 24.00 28.00 5.14
11 Persson, Hans6 11 154200 1/21 27.00 33.00 4.91
12 Paduraru, Sergiu2 6 019200 2/16 9.50 18.00 3.17
13 Chintakindi, Naveen4 17 275200 2/17 37.50 51.00 4.41
14 Hammer, Brad3 12 329200 2/7 14.50 36.00 2.42
15 Claude, Nicholas2 8 060100 1/31 60.00 48.00 7.50
16 Lowe, Peter1 2 03100 1/3 3.00 12.00 1.50
17 Minhas, Ali1 3 021100 1/21 21.00 18.00 7.00
18 Tilzey, Roger1 2 011000 0/11 NA NA 5.50
19 Ambrose, John1 4 038000 0/38 NA NA 9.50
20 Royal-Lawson, James1 2 018000 0/18 NA NA 9.00
21 Cheeseman, Mike2 3 023000 0/23 NA NA 7.67
Click a row to view that player's statistics.
Total Records: 21
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.
Contact Us | Sales | Download | Free Trial | Knowledgebase | Disclaimer | Privacy | Terms and Conditions
©2000‑2010 InteractSport P/L. All Rights Reserved.
v4.50.012