Season Grade  
Options
   

Total Records: 21
 PlayerMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Tilzey, Roger7 28 5971410 5/13 6.93 12.00 3.46
2 Menezes, Joseph12 47 41831400 4/20 13.07 20.14 3.89
3 Tuite, Mark9 25 599800 3/0 12.38 18.75 3.96
4 Wickham, Abe6 22 481800 3/34 10.13 16.50 3.68
5 Thanki, Sandip K10 23 0135700 2/7 19.29 19.71 5.87
6 Nair, Sajith J3 13 043610 5/14 7.17 13.00 3.31
7 Eade, Paul S13 32 8122500 3/5 24.40 38.40 3.81
8 Menezes, Elton10 29 0190500 2/35 38.00 34.80 6.55
9 Dawood, David4 10 046400 2/11 11.50 15.00 4.60
10 Chintakindi, Naveen9 24 0122400 2/28 30.50 36.00 5.08
11 Lowe, Peter1 5 121300 3/21 7.00 10.00 4.20
12 Collins, Chris2 5 020200 2/20 10.00 15.00 4.00
13 Sutehall, Clive7 22 0148200 1/4 74.00 66.00 6.73
14 Pramod, Pramod2 6 018200 2/18 9.00 18.00 3.00
15 Persson, Hans11 11 072100 1/41 72.00 66.00 6.55
16 Extra, A2 4 016100 1/16 16.00 24.00 4.00
17 Extra, B1 6 024100 1/24 24.00 36.00 4.00
18 Levan, Levan2 11 045100 1/25 45.00 66.00 4.09
19 Briden, Neil A1 1 010000 0/10 NA NA 10.00
20 McGregor, Jay1 5 028000 0/28 NA NA 5.60
21 Cheeseman, Mike1 4 016000 0/16 NA NA 4.00
Click a row to view that player's statistics.
Total Records: 21
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.
Contact Us | Sales | Download | Free Trial | Knowledgebase | Disclaimer | Privacy | Terms and Conditions
©2000‑2010 InteractSport P/L. All Rights Reserved.
v4.50.012