Team Name:Paul S Eade's team
Team Owner:Eade, Paul S

Click a row to view that player's statistics.
  Player Name Player Type Player Cost Matches Played Player Points
1 Eade, Paul S Batsman $12,000 0 0.0
2 Tuite, Mark Bowler $12,000 0 0.0
3 Sutehall, Clive Batsman $12,000 0 0.0
4 Menezes, Joseph Batsman $12,000 0 0.0
5 Thanki, Sandip K Bowler $11,000 0 0.0
6 Persson, Hans Keeper $9,000 0 0.0
7 Ross, Gerard C All Rounder $8,000 0 0.0
8 Nolemo, Ake Batsman $6,000 0 0.0
9 Menezes, Elton Bowler $5,000 0 0.0
10 Iwarson, Niklas Batsman $5,000 0 0.0
11 Tilzey, Roger All Rounder $3,000 0 0.0
Totals $95,000 0.0

Back to Fantasy League Ladder